Scheduled
Touring Inventory
(With free freight and prep)
Orders are subject to change without notice.
| Photo | Year | Model | Color/Option | Option Change Allowed (Yes/No) | Schedule Ship Month | Price |
![]() | 2012 | FLHTK | TEQUILA SUNRISE/ HD ORANGE | NO | FEBRUARY | $25,014 HOLD! |
![]() | 2012 | FLHX | EMBER RED SUNGLO- WITH CRUISE | NO | FEBRUARY | $20,289 ($19,994+$295) |
![]() | 2012 | FLHX | VIVID BLACK- WITH CRUISE | NO | FEBRUARY | $19,794 ($19,499+$295) |
![]() | 2012 | FLHTC | EMBER RED SUNGLO- WITH CRUISE | YES | MARCH | $20,349 ($20,054+$295) HOLD! |
![]() | 2012 | FLHX | DEEP PURPLE- WITH FLAMES & CRUISE | YES | MARCH | $20,794 ($20,499+$295) |
![]() | 2012 | FLHXSE3 | HOT CITRUS- WITH ANTIQUE GUNSTOCK | YES | APRIL | $32,699 |
![]() | 2012 | FLHTC | BRILLIANT SILVER- WITH CRUISE | YES | APRIL | $20,349 ($20,054+$295) HOLD! |
![]() | 2012 | FLTRU | BIG BLUE PEARL | YES | APRIL | $23,074 HOLD! |
*Bikes showing hold status are sold orders with a deposit!
Copyright © 2012 Ben Breece Harley-Davidson All Rights Reserved