Scheduled
Future Inventory
(With free freight and prep)
Orders are subject to change without notice.
| Photo | Year | Model | Color/Option | Option Change Allowed (Yes/No) | Schedule Ship Month | Price |
![]() | 2012 | FXDF | HD ORANGE | NO | FEBRUARY | $15,734 |
![]() | 2012 | FLHTK | TEQUILA SUNRISE/ HD ORANGE | NO | FEBRUARY | $25,014 HOLD! |
![]() | 2012 | FLHX | EMBER RED SUNGLO- WITH CRUISE | NO | FEBRUARY | $20,289 ($19,994+$295) |
![]() | 2012 | FLHX | VIVID BLACK- WITH CRUISE | NO | FEBRUARY | $19,794 ($19,499+$295) |
![]() | 2012 | FLSTN | BIRCH WHITE/ SUNBURST RED | NO | FEBRUARY | $17,854 |
![]() | 2012 | FLSTSE3 | CRIMSON RED SUNGLO/ WITH SCARLET CRYSTAL GRAPHICS -Receive $1,500 in store credit on parts and accessories or general merchandise | NO | FEBRUARY | $29,699 |
![]() | 2012 | FLHTC | EMBER RED SUNGLO- WITH CRUISE | YES | MARCH | $20,349 ($20,054+$295) HOLD! |
![]() | 2012 | FLHX | DEEP PURPLE- WITH FLAMES & CRUISE | YES | MARCH | $20,794 ($20,499+$295) |
![]() | 2012 | FLSTC | EMBER RED SUNGLO/ MERLOT SUNGLO | YES | MARCH | $18,054 |
![]() | 2012 | FLHXSE3 | HOT CITRUS- WITH ANTIQUE GUNSTOCK | YES | APRIL | $32,699 |
![]() | 2012 | FLHTC | BRILLIANT SILVER- WITH CRUISE | YES | APRIL | $20,349 ($20,054+$295) HOLD! |
![]() | 2012 | FLTRU | BIG BLUE PEARL | YES | APRIL | $23,074 HOLD! |
![]() | 2012 | FXDC96 | EMBER RED SUNGLO/ MERLOT SUNGLO | YES | APRIL | $13,704 |
![]() | 2012 | FLD103 | VIVID BLACK | YES | APRIL | $15,999 |
![]() | 2012 | XL1200X | VIVID BLACK | YES | APRIL | $10,499 |
![]() | 2012 | XL883N | BLACK DENIM | YES | APRIL | $7,999 |
![]() | 2012 | XL883L | EMBER RED SUNGLO | YES | APRIL | $8,299 |
*Bikes showing hold status are sold orders with a deposit!
Copyright © 2012 Ben Breece Harley-Davidson All Rights Reserved