Used Inventory
All used bikes have been inspected & serviced, and include a 90-day driveline warranty!!
| Photo | Year | Model | Color | Miles | Price |
| 2001 | FLHTCU | BLUE AND SILVER -NEW BACK TIRE | 45,850 | $10,200 |
| 2012 | FLHTCU | EMBER RED SUNGLO | 7,205 | $19,800 |
| 2006 | FLHR | VIVID BLACK | 18,781 | $11,200 |
| 2010 | XL1200C | SCARLET RED/ VIVID BLACK | 1,307 | $8,900 |
| 2006 | FLHTCU | BLACK PEARL | 28,307 | $14,200
$13,800 |
| 2010 | FLHRC | VIVID BLACK -NEW FRONT AND REAR TIRES | 28,982 | $16,200 |
| 2008 | FLHX | PEWTER DENIM | 18,350 | $15,500 |
| 2008 | FLHX | VIVID BLACK | 18,621 | $16,300 |
| 2010 | FLHTK | SCARLET RED/ VIVID BLACK -LOWERED FRONT AND REAR | 9,800 | $21,500 |
| 2008 | FLHTCU | CANDY RED PEARL | 32,985 | $16,900
$16,800 |
| 2010 | FLSTC | RED | 2,315 | $15,500 |
| 2007 | FLHTCU | BLACK CHERRY PEARL/ PEWTER PEARL | 36,230 | $15,800
$15,200 | |
| 2007 | FLSTC | VIVID BLACK | 15,334 | $13,900
$12,900 |
| 2008 | FLHTCU | CANDY RED SUNGLO -NEW REAR TIRE!! | 9,670 | $17,900
$17,700
$17,400 |
| 2011 | ATK GV650 | ORANGE & BLACK -NEW!!!! | 7 | $6,995
$6,200 |
| 2008 | FLHTCU | ANN. COPPER/ VIVID BLACK | 10,588 | $18,200
$17,900
$17,600 |
Copyright © 2012 Ben Breece Harley-Davidson All Rights Reserved